Cosmetic Ingrediant
Home » Cosmetic Ingrediant
Cosmetic Ingrediant Supplier
Indira Ventures bridges the gap between advanced chemical research and consumer-end luxury. From high-performance UV filters to specialized preservatives and active ingredients, our portfolio is engineered at our Nandesari facility to ensure that your formulations remain stable, effective, and globally compliant.
| Products Name | CAS No. | |
|---|---|---|
| Avobenzone* | 70356-09-1 | Inquire Now |
| Benzophenone-3 | 131-57-7 | Inquire Now |
| Benzophenone-4 | 4065-45-6 | Inquire Now |
| Ethylhexyl Triazone* | 88122-99-0 | Inquire Now |
| Homosalate | 118-56-9 | Inquire Now |
| Octyl Methoxy Cinnamate | 5466-77-3 | Inquire Now |
| Octyl Salicylate* | 118-60-5 | Inquire Now |
| Zinc Oxide – Sunscreen Grade* | 1314-13-2 | Inquire Now |
| Products Name | CAS No. | |
|---|---|---|
| Cetylpyridinium Chloride | 6004-24-6 | Inquire Now |
| DMDM Hydantoin | 6440-58-0 | Inquire Now |
| Ethylhexyl Glycerine | 70445-33-9 | Inquire Now |
| Phenoxyethanol* | 122-99-6 | Inquire Now |
| Triclosan | 3380-34-5 | Inquire Now |
| Products Name | CAS No. | |
|---|---|---|
| Allantoin | 97-59-6 | Inquire Now |
| Camphor* | 76-22-2 | Inquire Now |
| Kojic Acid Dipalmitate | 79725-98-7 | Inquire Now |
| Magnesium Ascorbyl Phosphate | 114040-31-2 | Inquire Now |
| Methyl Salicylate* | 119-36-8 | Inquire Now |
| Minoxidil USP | 38304-91-5 | Inquire Now |
| Piroctone Olamine | 68890-66-4 | Inquire Now |
| Sodium Ascorbyl Phosphate | 66170-10-3 | Inquire Now |
| Triethyl Citrate | 77-93-0 | Inquire Now |
| Products Name | CAS No. | Application | |
|---|---|---|---|
| Octyl Dodecanol | 5333-42-6 | Inquire Now | |
| PEG-7 Glyceryl Cocoate | 68201-46-7 | Inquire Now | |
| Polysorbate 20/80* |
9005-65-6 / 9005-64-5 |
Inquire Now | |
| Sorbitan Mono Oleate | 1338-43-8 | Inquire Now | |
| Sorbitan Mono Stearate | 1338-41-6 | Inquire Now |